Ridingtrousers

ZIPP Women:

  34R 34L 36R 36L 38R 38L 40R 40L 42R 42L 44R 44L 46R 46L
Waist 63 63 66 66 69 69 72 72 76 76 80 80 85 85
Leg-Lenght (outside) 99 103 98 104 97 104 97 104 98 104 99 106 99 108
Leg-Lenght (inside) 74 80 73 80 73 79 72 79 72 78 72 79 72 79

ZIPP MEN:

  44R 44L 46R 46L 48R 48L 50R 50L 52R 52L 54R 54L 56R 56L
Waist 77 77 81 81 85 85 89 89 93 93 98 98 103 103
Leg-Lenght (outside) 100 105 103 109 104 109 105 111 108 114 109 114 110 116
Leg-Lenght (inside) 78 83 79 84 80 86 81 87 84 88 84 89 85 89

POCKET WOMEN:

  34R 34L 36R 36L 38R 38L 40R 40L 42R 42L 44R 44L 46R 46L 48R
Waist 66 66 68 68 72 72 76 76 80 80 84 84 86 86 90
Leg-Lenght (outside) 98 102 98 104 99 103 98 106 98 104 99 105 105 108 105
Leg-Lenght (inside) 74 77 73 78 74 77 72 80 72 78 72 77 76 81 77

POCKET MEN:

  44R 44L 46R 46L 48R 48L 50R 50L 52R 52L 54R 54L 56R 56L
Waist 76 76 80 80 84 84 88 88 94 94 96 96 102 102
Leg-Lenght (outside) 101 106 103 107 104 109 106 112 108 113 108 112 112 115
Leg-Lenght (inside) 78 82 79 82 80 85 82 87 83 87 83 87 85 89

POCKET SOFTSHELL WOMEN:

  34R 34L 36R 36L 38R 38L 40R 40L 42R 42L 44R 44L 46R 46L
Waist 68 68 72 72 76 76 80 80 84 84 88 88 92 92
Leg-Lenght (outside) 97 101 97 103 98 105 99 103 100 105 100 104 104 109
Leg-Lenght (inside) 72 77 74 77 73 80 74 77 73 77 73 76 74 80

POCKET SOFTSHELL MEN:

  44R 44L 46R 46L 48R 48L 50R 50L 52R 52L 54R 54L 56R
Waist 76 76 80 80 85 85 88 88 94 94 96 96 102
Leg-Lenght (outside) 100 105 102 107 103 108 105 110 107 110 107 110  
Leg-Lenght (inside) 79 80 82 88 79 88 81 88 82 88 85 88